Currencies
| US $ | ¥en | Euro | Can $ | UK £ | Aust $ | SFranc | |
|---|---|---|---|---|---|---|---|
| 1 US $ | 1.0 | 100.6500 | 0.7455 | 1.1731 | 0.5865 | 1.5541 | 1.1381 |
| 1 ¥en | 0.009930 | 1.0 | 0.007404 | 0.011658 | 0.005825 | 0.015444 | 0.011306 |
| 1 Euro | 1.3406 | 134.9700 | 1.0 | 1.5731 | 0.7865 | 2.0843 | 1.5262 |
| 1 Can $ | 0.8520 | 85.7800 | 0.6353 | 1.0 | 0.4998 | 1.3244 | 0.9700 |
| 1 UK £ | 1.7041 | 171.5300 | 1.2708 | 1.9992 | 1.0 | 2.6501 | 1.9397 |
| 1 Aust $ | 0.6430 | 64.7300 | 0.4795 | 0.7545 | 0.3772 | 1.0 | 0.7318 |
| 1 SFranc | 0.8782 | 88.4200 | 0.6546 | 1.0305 | 0.5149 | 1.3667 | 1.0 |
Currency Calculator
UPDATE 1-Italy to push for broader G7 membership
WASHINGTON, Oct 11 (Reuters) - Italy will push for broadening membership in the Group of Seven when it takes over leading the rich nations' club next year, Italian Economy Minister Giulio Tremonti pledged on Saturday. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE | $77.85 | $-6.11 |
| MINI GOLD | $856.60 | $-29.90 |
| MINI SILVER | $10.59 | $-1.26 |

